Processor | Intel Core I7-10700K Processor 16MB Cache, 3.80 GHz | 76,500.00 |
---|
Motherboard | MSI B460M Pro-VDH (Wi-Fi) Motherboard | 22,000.00 |
---|
Option 1 : MSI H410M-A Pro Motherboard | -7,000.00 |
Option 2 : Asus PRIME B460-Plus Motherboard | +2,000.00 |
Option 3 : MSI MAG B460M Bazooka Motherboard | +3,000.00 |
Option 4 : Asus TUF B460M-PLUS Gaming (Wi-Fi) Motherboard | +5,000.00 |
Option 5 : Asus ROG Strix B460-F Gaming Motherboard | +13,500.00 |
More Options : Find All Compatible Motherboards |
Memory | Adata 16GB (1X16GB) DDR4 2666MHz PC4-21300 Memory (16GB x 4 Modules) | 52,000.00 |
---|
Option 1 : Corsair Vengeance 32GB (2X16GB) DDR4 DRAM 3200MHz C16R Memory Kit (16GB x 4 Modules) | +5,000.00 |
Option 2 : Corsair Vengeance LPX 16GB (16×1) DDR4 3200MHz C16 Memory Kit (16GB x 4 Modules) | +8,000.00 |
Option 3 : Adata XPG Spectrix D41 16GB (1×16GB) DDR4 3000MHz Memory (16GB x 4 Modules) | +12,000.00 |
Graphic Card | Asus Dual GeForce GTX 1650 4GB GDDR5 Graphics Card | 37,500.00 |
---|
Option 1 : MSI GeForce GTX 1650 Super Gaming X 4GB GDDR6 Graphics Card | +7,000.00 |
Option 2 : Asus TUF Gaming GTX 1650 Super 4GB GDDR6 Graphics Card | +8,000.00 |
Option 3 : Asus ROG STRIX 1650 Super OC 4GB GDDR6 Graphics Card | +12,000.00 |
SSD | Adata SX6000 Lite M.2 2280 1TB NVMe SSD | 28,500.00 |
---|
Hard Disk | Seagate Desktop HDD BarraCuda ST1000DM010 1TB 64MB Cache SATA 6.0Gb/s 3.5 | 8,500.00 |
---|
Power Supply | Cooler Master MWE 650W 80 Plus White Certified Power Supply | 12,000.00 |
---|
Option 1 : Corsair CV650 – 650W 80 Plus Bronze Certified Power Supply | +2,000.00 |
Option 2 : GAMDIAS ASTRAPE M1-650B RGB Power Supply | +2,500.00 |
Option 3 : Raidmax Cobra RX-800AE-M 80 Plus Gold Power Supply | +5,000.00 |
Option 4 : CORSAIR TX650M Gold Certified Power Supply | +7,500.00 |
Cooler | LGA 1155 Air Cooler With Aluminium Cooling Fins | 500.00 |
---|
Option 1 : Golden Field C100 One colour LED Cooler | +600.00 |
Option 2 : Raidmax AC1204 RGB Air CPU Cooler | +5,500.00 |
Option 3 : Raidmax Tornado RC120 ARGB 120mm Liquid Cpu Cooler | +11,500.00 |
Option 4 : NZXT Kraken M22 120mm CPU Liquid Cooler | +15,500.00 |
Option 5 : Corsair Hydro Series H100i RGB PLATINUM 240mm Liquid CPU Cooler | +26,000.00 |
Casing | MSI MAG Forge 100M Case | 12,000.00 |
---|
Option 1 : Raidmax Aegis ARGB ATX Mid Tower Case | +1,000.00 |
Option 2 : Corsair Carbide Series SPEC-DELTA RGB Tempered Glass Gaming Case | +2,500.00 |
Option 3 : NZXT H510 Compact Mid Tower Black Case | +3,000.00 |
Option 4 : NZXT H510 Compact Mid Tower Black and Red Case | +3,000.00 |
Option 5 : GAMDIAS TALOS M1 RGB Mid-TOWER CASE | +4,500.00 |
| Service Charge | 2,000.00 |
---|
Reviews
There are no reviews yet.