Specifications :
| Size | 19.5W | |
| Brand | HannsG | |
| Model Name | HL205DPB | |
| Region | EU | |
| LCD Panel | Display size | 49.53cm / 19.5″ Diagonal White LED-Backlight |
| Brightness(Typical) | 250cd/m2 | |
| Contrast(Typical) | 1,000:1 80,000,000:1 |
|
| Pixel Pitch | 0.27(H) x 0.27(V) mm | |
| Resolution (H x V) | 1600 x 900 | |
| Aspect Ratio | 16:9 | |
| Response Time(Typical) | 5ms | |
| View Angles LR,UD(CR>10) | H/V 170°/160°(CR>10) | |
| Panel Surface | Anti-glare | |
| Display Colors | 16.7M colors | |
| PC Input Range | Horizontal Freq. | 30~82 KHz |
| Vertical Freq. | 55~76 KHz | |
| Max. display frequency (Resolution H*V/Fv) |
1600 x 900 / 60Hz | |
| Interface | Input 1 | D-Sub x 1 |
| Input 2 | DVI-D (with HDCP) x 1 | |
| Input 3 | PC audio x 1 | |
| Input 4 | NA | |
| Output Terminal |
Earphone | NA |
| Speaker(Typical) | 1W x 2 | |
| Power | Consumption(Typical) | On: 12.9W Standby<=0.5W, Off<=0.3W |
| AC Power Range | AC 100~240V, 50~60Hz | |
| Power Mode Indicator Light |
Power on : Green (LED) Power saving :Orange (LED) |
|
| Operating Condition |
Temperature | 0℃ ~ 40℃ |
| Humidity | 20% ~ 85%, non-condensing | |
| Physical | Dimension (W*D*H) |
457.3mm(W)*169.3mm(D)*340.7mm(H) |
| Packing Dimension (W*D*H) |
506mm(W)*380mm(H)*112mm(D) | |
| Net Weight | 2.7+/-0.3kg | |
| Gross Weight | TBD | |
| Bezel Type | Matt | |
| Tilt | :-5+/-2~20+/-2 | |
| High Adjustable Arm | NA | |
| Swivel | NA | |
| Pivot | NA | |
| Kensington Lock | Yes | |
| VESA Mounting | 100 x 100mm | |
| On Screen Display | HSD OSD format 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | |
| Color | WARM,NATURE,COOL, User Mode | |
| Preset Mode | PC, Movie, Game, ECO Modes | |
| Loading | 40′ HQ | NA |
| 40′ Standard | 2562 | |
| 20′ ‘Standard | 1220 | |
| Accessory | Power Cable(1.5m) | Yes |
| VGA Cable(1.5m) | Yes | |
| Audio Cable(1.5m) | Yes | |
| DVI Cable(1.5m) | Optional | |
| HDMI-DVI Cable(1.5m) | NA | |
| HDMI-HDMI Cable(1.5m) | NA | |
| YPbPr Cable | NA | |
| User Manual(CD) | Yes, HSD format | |
| Quick Start Guide(Paper) | Yes, HSD format | |
| Color Plan | Black texture: front bezel, arm, base, rear cover | |
| Carton Box | Brown carton, HSD format | |
| Green Product (Jan. 2009) | Yes | |
| Windows 8 | NA | |
| HDMI Logo | NA | |
| Others | PC99 function(must) | |
| Certification | CE,CB, EnergyStar 6.0, TCO6.0, GS | |

















Reviews
There are no reviews yet.