Processor | Intel Core I9-10900K Processor 20MB Cache, 3.70 GHz, 5.30 GHz Max Turbo | 117,000.00 |
---|
Motherboard | MSI B460M Pro-VDH (Wi-Fi) Motherboard | 25,500.00 |
---|
Option 1 : MSI MAG B460M Bazooka Motherboard | +2,500.00 |
Option 2 : MSI MAG Z490 Gaming Plus Motherboard | +16,500.00 |
Option 3 : MSI MAG Z490 Gaming Edge Wi-Fi Motherboard | +22,500.00 |
Option 4 : Asus ROG Maximus XII Hero Gaming (Wi-Fi) Motherboard | +58,500.00 |
Memory | Adata 16GB (1X16GB) DDR4 2666MHz PC4-21300 Memory (16GB x 2 Modules) | 30,000.00 |
---|
Option 1 : Corsair Vengeance LPX 16GB (16×1) DDR4 3200MHz C16 Memory Kit (16GB x 2 Modules) | +11,000.00 |
Option 2 : Corsair Vengeance RGB PRO 16GB DDR4 3200MHz C16 Memory (AMD Only) (16GB x 2 Modules) | +14,000.00 |
Option 3 : Corsair Vengeance LPX 8GB (1x8GB) DDR4 3200MHz C16 Red Memory (8GB x 4 Modules) | +16,000.00 |
Option 4 : Corsair Vengeance RGB PRO 8GB (1X8GB) DDR4 3200MHz C16 Memory (8GB x 4 Modules) | +22,000.00 |
Option 5 : Corsair Vengeance RGB PRO 16GB (2x8GB) DDR4 3200MHz C16 Memory Kit (8GB x 4 Modules) | +23,000.00 |
Graphic Card | MSI GeForce GTX 1660 Super Gaming X 6GB GDDR6 Graphics Card | 78,000.00 |
---|
SSD | Adata SU800 512GB M.2 2280 SSD | 16,000.00 |
---|
Option 1 : Adata Falcon 512GB M.2 NVMe SSD | +500.00 |
Option 2 : CORSAIR FORCE SERIES MP510 480GB M.2 NVME SSD | +3,500.00 |
Option 3 : Corsair Force Series Gen.4 Pcie MP600 500GB NVME M.2 SSD | +24,000.00 |
Hard Disk | Seagate Desktop HDD BarraCuda ST1000DM010 1TB 64MB Cache SATA 6.0Gb/s 3.5 | 9,000.00 |
---|
Option 1 : WD Blue 1TB Desktop Hard Disk Drive – 7200 RPM SATA 6Gb/s 64MB Cache 3.5 Inch | +0.00 |
Power Supply | Corsair CV550 – 550W 80 Plus Bronze Certified Power Supply (550W) | 11,500.00 |
---|
Option 1 : NZXT C650 80 PLUS Gold (UK) Power Supply (650W) | +15,500.00 |
Option 2 : GAMDIAS ASTRAPE M1-650B RGB Power Supply (650W) | +3,000.00 |
Option 3 : Corsair RM650 – 650 WATT 80 Plus Gold Certified Fully Modular Power Supply (650W) | +13,500.00 |
Option 4 : Corsair CV650 – 650W 80 Plus Bronze Certified Power Supply (650W) | +3,000.00 |
Option 5 : Raidmax RX-700AC-VR RGB – 700 Watt 80 Plus Bronze Certified Power Supply (700W) | +1,500.00 |
Cooler | Gamdias Boreas|M1-610 Dual Ring ARGB Fan CPU Air Cooler | 8,500.00 |
---|
Option 1 : Corsair Hydro Series H60 (2018) 120mm Liquid CPU Cooler | +7,000.00 |
Option 2 : Raidmax Tornado LC240 240mm ARGB Liquid Cooler | +8,000.00 |
Option 3 : Raidmax Tornado LC360 360mm ARGB CPU Liquid Cooler | +13,500.00 |
Option 4 : NZXT Kraken X53 240mm CPU Liquid Cooler | +19,500.00 |
Option 5 : Corsair Hydro Series H115i RGB PLATINUM 280mm Liquid CPU Cooler | +25,000.00 |
Casing | NZXT H510 Compact Mid Tower Black Case | 15,000.00 |
---|
Option 1 : NZXT H510 Compact Mid Tower Black and Red Case | +0.00 |
Option 2 : NZXT H510 Compact Mid Tower White and Black Case | +0.00 |
Option 3 : Corsair Carbide Series 275R Mid Tower Gaming Case | +0.00 |
Option 4 : GAMDIAS TALOS M1 RGB Mid-TOWER CASE | +1,500.00 |
Option 5 : NZXT H510i Compact Mid Tower Black and Red Case | +5,000.00 |
| Service Charge | 2,000.00 |
---|
Reviews
There are no reviews yet.