Processor | Intel Core i9-10900 Processor 20M Cache, up to 5.20 GHz | 109,500.00 |
---|
Motherboard | MSI H410M-A Pro Motherboard | 20,000.00 |
---|
Option 1 : MSI H510M-A PRO Motherboard | +1,000.00 |
Option 2 : MSI MAG B460M Bazooka Motherboard | +12,000.00 |
Option 3 : MSI B560M Pro-VDH Wi-Fi Motherboard | +18,000.00 |
Option 4 : MSI MAG B560M Bazooka Motherboard | +19,000.00 |
Option 5 : MSI Z590-A Pro ATX Motherboard | +28,500.00 |
More Options : Find All Compatible Motherboards |
Memory | Corsair Vengeance LPX 8GB (1x8GB) DDR4 3200MHz C16 Red Memory | 11,000.00 |
---|
Option 1 : Transcend 8GB JM DDR4 RAM 2666MHz | +300.00 |
Option 2 : Adata XPG SPECTRIX D60G RGB 8GB DDR4 3200MHz Memory | +1,500.00 |
Hard Disk | Seagate Desktop HDD BarraCuda ST1000DM010 1TB 64MB Cache SATA 6.0Gb/s 3.5 | 10,500.00 |
---|
Option 1 : WD Blue 1TB Desktop Hard Disk Drive – 7200 RPM SATA 6Gb/s 64MB Cache 3.5 Inch | +0.00 |
Power Supply | Corsair CV450 – 450W 80 Plus Bronze Certified Power Supply (450W) | 10,500.00 |
---|
Option 1 : Raidmax RX-500AF-V Bronze Certified Power Supply (500W) | +2,500.00 |
Option 2 : Raidmax RX-500AF-VR RGB – 500 Watt 80 Plus Bronze Certified Power Supply (500W) | +1,500.00 |
Option 3 : Corsair CV550 – 550W 80 Plus Bronze Certified Power Supply (550W) | +2,500.00 |
Option 4 : Corsair CV650 – 650W 80 Plus Bronze Certified Power Supply (650W) | +6,000.00 |
Option 5 : NZXT C650 80 PLUS Gold (UK) Power Supply (650W) | +19,500.00 |
Casing | Golden Field G9 Gaming PC Case | 5,550.00 |
---|
Option 1 : Golden Field 7689B Gaming PC Case | +1,950.00 |
Option 2 : Golden Field Z2 Gaming PC Case | +2,950.00 |
Option 3 : Raidmax X627 Mid-Tower Gaming Case | +7,450.00 |
Option 4 : Raidmax X616 Mid-Tower Gaming Case | +8,450.00 |
Option 5 : MSI MAG Forge 100M Case | +8,950.00 |
| Service Charge | 2,000.00 |
---|
Mid-Range Gaming PC Build under Rs.200000
Brand New Mid-Range Gaming PC
Reviews
There are no reviews yet.