Processor | Intel Core i9-10900 Processor 20M Cache, up to 5.20 GHz | 109,500.00 |
---|
Motherboard | MSI MAG B460M Bazooka Motherboard | 32,000.00 |
---|
Option 1 : MSI H410M-A Pro Motherboard | -12,000.00 |
Option 2 : MSI H510M-A PRO Motherboard | -9,500.00 |
Option 3 : MSI B560M Pro-VDH Wi-Fi Motherboard | +7,000.00 |
Option 4 : MSI MAG B560M Bazooka Motherboard | +7,000.00 |
Option 5 : MSI MAG Z490 Gaming Edge Wi-Fi Motherboard | +22,000.00 |
More Options : Find All Compatible Motherboards |
Memory | Transcend 8GB JM DDR4 RAM 2666MHz (8GB x 4 Modules) | 46,000.00 |
---|
Option 1 : Corsair Vengeance RGB PRO 16GB (2x8GB) DDR4 3200MHz C16 Memory Kit (8GB x 4 Modules) | +2,000.00 |
Option 2 : Corsair Vengeance LPX 8GB (1x8GB) DDR4 3200MHz C16 Red Memory (8GB x 4 Modules) | +2,000.00 |
Option 3 : Corsair Vengeance RGB PRO 16GB (2X8GB) DDR4 3600MHZ C18 Memory Kit (8GB x 4 Modules) | +10,000.00 |
Option 4 : Adata XPG SPECTRIX D60G RGB 8GB DDR4 3200MHz Memory (8GB x 4 Modules) | +12,000.00 |
Graphic Card | Asus Geforce GT1030 2GB GDDR5 Low Profile Graphics Card | 24,000.00 |
---|
SSD | Adata Ultimate SU650 120GB M.2 2280 SATA 6GB/S SSD | 7,000.00 |
---|
Option 1 : Adata SX6000 Lite M.2 2280 128GB NVMe SSD | +2,000.00 |
Hard Disk | Seagate Desktop HDD BarraCuda ST1000DM010 1TB 64MB Cache SATA 6.0Gb/s 3.5 | 10,500.00 |
---|
Option 1 : WD Blue 1TB Desktop Hard Disk Drive – 7200 RPM SATA 6Gb/s 64MB Cache 3.5 Inch | +0.00 |
Power Supply | Raidmax RX-400XT 80 Plus Standard Power Supply (400W) | 7,000.00 |
---|
Option 1 : Corsair CV450 – 450W 80 Plus Bronze Certified Power Supply (450W) | +3,500.00 |
Option 2 : Raidmax RX-500AF-V Bronze Certified Power Supply (500W) | +6,000.00 |
Option 3 : Raidmax RX-500AF-VR RGB – 500 Watt 80 Plus Bronze Certified Power Supply (500W) | +5,000.00 |
Option 4 : Corsair CV550 – 550W 80 Plus Bronze Certified Power Supply (550W) | +6,000.00 |
Option 5 : Corsair CV650 – 650W 80 Plus Bronze Certified Power Supply (650W) | +9,500.00 |
Casing | Golden Field 7689B Gaming PC Case | 7,500.00 |
---|
Option 1 : Raidmax Galaxy ARGB Mid Tower Case | +0.00 |
Option 2 : Golden Field Z2 Gaming PC Case | +1,000.00 |
Option 3 : Raidmax X627 Mid-Tower Gaming Case | +5,500.00 |
Option 4 : Raidmax X616 Mid-Tower Gaming Case | +6,500.00 |
Option 5 : Adata Xpg Invader Mid Tower Case White | +7,000.00 |
| Service Charge | 2,000.00 |
---|
Reviews
There are no reviews yet.