Processor | Intel Core i9-10900 Processor 20M Cache, up to 5.20 GHz | 109,500.00 |
---|
Motherboard | MSI H410M-A Pro Motherboard | 20,000.00 |
---|
Option 1 : MSI H510M-A PRO Motherboard | +2,500.00 |
Option 2 : MSI MAG B460M Bazooka Motherboard | +12,000.00 |
Option 3 : MSI B560M Pro-VDH Wi-Fi Motherboard | +19,000.00 |
Option 4 : MSI MAG B560M Bazooka Motherboard | +19,000.00 |
Option 5 : Gigabyte Z490 Gaming X Motherboard | +21,000.00 |
More Options : Find All Compatible Motherboards |
Memory | Transcend 8GB JM DDR4 RAM 2666MHz (8GB x 2 Modules) | 23,000.00 |
---|
Option 1 : Corsair Vengeance LPX 16GB (16×1) DDR4 3200MHz C16 Memory Kit | +3,500.00 |
Option 2 : Adata XPG SPECTRIX D60G RGB 8GB DDR4 3200MHz Memory (8GB x 2 Modules) | +6,000.00 |
Option 3 : Corsair Vengeance RGB PRO 8GB (1X8GB) DDR4 3200MHz C16 Memory (8GB x 2 Modules) | +8,000.00 |
Option 4 : Corsair Vengeance RGB PRO 16GB (2x8GB) DDR4 3200MHz C16 Memory Kit | +8,500.00 |
Option 5 : Corsair Vengeance RGB PRO 16GB (2X8GB) DDR4 3600MHZ C18 Memory Kit | +10,000.00 |
Graphic Card | MSI GTX 1050 Ti 4GT OCV1 Graphics Card | 58,000.00 |
---|
SSD | Adata Ultimate SU650 240GB M.2 2280 SATA 6GB/S SSD | 10,500.00 |
---|
Option 1 : Adata SX6000 Lite M.2 2280 256GB NVMe SSD | +2,000.00 |
Option 2 : CORSAIR FORCE SERIES MP510 240GB M.2 NVME SSD | +7,000.00 |
Hard Disk | WD Blue 2TB Desktop Hard Disk Drive – 7200 RPM SATA 6Gb/S 64MB Cache 3.5 Inch | 13,500.00 |
---|
Power Supply | Raidmax RX-400XT 80 Plus Standard Power Supply (400W) | 7,000.00 |
---|
Option 1 : Corsair CV450 – 450W 80 Plus Bronze Certified Power Supply (450W) | +3,500.00 |
Option 2 : Raidmax RX-500AF-V Bronze Certified Power Supply (500W) | +6,000.00 |
Option 3 : Raidmax RX-500AF-VR RGB – 500 Watt 80 Plus Bronze Certified Power Supply (500W) | +5,000.00 |
Option 4 : Corsair CV550 – 550W 80 Plus Bronze Certified Power Supply (550W) | +6,000.00 |
Option 5 : Corsair CV650 – 650W 80 Plus Bronze Certified Power Supply (650W) | +9,500.00 |
Casing | Golden Field 7689B Gaming PC Case | 7,500.00 |
---|
Option 1 : Raidmax Galaxy ARGB Mid Tower Case | +0.00 |
Option 2 : Golden Field Z2 Gaming PC Case | +1,000.00 |
Option 3 : Raidmax X627 Mid-Tower Gaming Case | +5,500.00 |
Option 4 : Raidmax X616 Mid-Tower Gaming Case | +6,500.00 |
Option 5 : Adata Xpg Invader Mid Tower Case White | +7,000.00 |
| Service Charge | 2,000.00 |
---|
Reviews
There are no reviews yet.