Processor | Intel Core i3-9100F Processor 6M Cache, up to 4.20 GHz | 16,250.00 |
---|
Motherboard | MSI H310M PRO-M2 PLUS Motherboard | 13,500.00 |
---|
Option 1 : Gigabyte B365M Gaming HD Motherboard | +3,500.00 |
Option 2 : MSI B365M PRO-VDH Motherboard | +5,000.00 |
Option 3 : MSI MPG Z390 GAMING PLUS Motherboard | +15,000.00 |
Option 4 : Gigabyte Z390 UD Motherboard | +15,000.00 |
Option 5 : MSI MPG Z390 GAMING EDGE AC Motherboard | +21,000.00 |
More Options : Find All Compatible Motherboards |
Memory | Corsair Vengeance LPX 8GB (1x8GB) DDR4 2666MHz C16 Red Memory (8GB x 2 Modules) | 16,000.00 |
---|
Option 1 : Corsair Vengeance LPX 16GB (16×1) DDR4 3200MHz C16 Memory Kit | -1,000.00 |
Option 2 : Adata XPG Spectrix D41 16GB (1×16GB) DDR4 3000MHz Memory | +0.00 |
Option 3 : Corsair Vengeance LPX 8GB (1x8GB) DDR4 3200MHz C16 Red Memory (8GB x 2 Modules) | +1,000.00 |
Option 4 : Corsair Vengeance RGB PRO 8GB (1X8GB) DDR4 3200MHz C16 Memory (8GB x 2 Modules) | +3,000.00 |
Option 5 : Corsair Vengeance RGB PRO 16GB (2x8GB) DDR4 3200MHz C16 Memory Kit | +3,500.00 |
Graphic Card | Asus Dual GeForce GTX 1650 4GB GDDR5 Graphics Card | 37,500.00 |
---|
Option 1 : MSI GeForce GTX 1650 Super Gaming X 4GB GDDR6 Graphics Card | +7,000.00 |
Option 2 : Asus TUF Gaming GTX 1650 Super 4GB GDDR6 Graphics Card | +8,000.00 |
Option 3 : Asus ROG STRIX 1650 Super OC 4GB GDDR6 Graphics Card | +12,000.00 |
SSD | Adata Ultimate SU650 240GB M.2 2280 SATA 6GB/S SSD | 8,500.00 |
---|
Hard Disk | WD Blue 4TB Desktop Hard Disk Drive – 5400 RPM SATA 6Gb/s 64MB Cache 3.5 Inch | 22,000.00 |
---|
Power Supply | Raidmax RX-400XT 80 Plus Standard Power Supply (400W) | 6,000.00 |
---|
Option 1 : Corsair CV450 – 450W 80 Plus Bronze Certified Power Supply (450W) | +2,500.00 |
Option 2 : Cooler Master MWE 450W 80 Plus Standard Power Supply (450W) | +2,000.00 |
Option 3 : Raidmax RX-500XT 80 Plus Standard Power Supply (500W) | +1,000.00 |
Option 4 : Corsair CV550 – 550W 80 Plus Bronze Certified Power Supply (550W) | +5,500.00 |
Option 5 : Corsair CV650 – 650W 80 Plus Bronze Certified Power Supply (650W) | +8,000.00 |
Casing | Raidmax Neon RGB Mid Tower Case | 7,500.00 |
---|
Option 1 : Raidmax Galaxy ARGB Mid Tower Case | +500.00 |
Option 2 : Corsair 110R Tempered Glass Mid-Tower ATX Case | +4,000.00 |
Option 3 : MSI MAG Vampiric 100R ARGB Mid Tower Case | +4,500.00 |
Option 4 : MSI MAG Forge 100M Case | +4,500.00 |
Option 5 : Corsair Carbide Series SPEC-DELTA RGB Tempered Glass Gaming Case | +5,500.00 |
| Service Charge | 2,000.00 |
---|
Reviews
There are no reviews yet.