Processor | Intel Core i3-9100F Processor 6M Cache, up to 4.20 GHz | 16,250.00 |
---|
Motherboard | MSI B365M PRO-VDH Motherboard | 18,500.00 |
---|
Option 1 : MSI H310M PRO-M2 PLUS Motherboard | -5,000.00 |
Option 2 : Gigabyte B365M Gaming HD Motherboard | -1,500.00 |
Option 3 : MSI MPG Z390 GAMING PLUS Motherboard | +10,000.00 |
Option 4 : Gigabyte Z390 UD Motherboard | +10,000.00 |
Option 5 : MSI MPG Z390 GAMING EDGE AC Motherboard | +16,000.00 |
More Options : Find All Compatible Motherboards |
Memory | Corsair Vengeance LPX 8GB (1x8GB) DDR4 2666MHz C16 Red Memory (8GB x 4 Modules) | 32,000.00 |
---|
Option 1 : Corsair Vengeance 32GB (2X16GB) DDR4 DRAM 3200MHz C16R Memory Kit | -3,000.00 |
Option 2 : Corsair Vengeance LPX 16GB (16×1) DDR4 3200MHz C16 Memory Kit (16GB x 2 Modules) | -2,000.00 |
Option 3 : Adata XPG Spectrix D41 16GB (1×16GB) DDR4 3000MHz Memory (16GB x 2 Modules) | +0.00 |
Option 4 : Corsair Vengeance LPX 8GB (1x8GB) DDR4 3200MHz C16 Red Memory (8GB x 4 Modules) | +2,000.00 |
Option 5 : Corsair Vengeance RGB PRO 8GB (1X8GB) DDR4 3200MHz C16 Memory (8GB x 4 Modules) | +6,000.00 |
Graphic Card | Asus Dual GeForce GTX 1650 4GB GDDR5 Graphics Card | 37,500.00 |
---|
Option 1 : MSI GeForce GTX 1650 Super Gaming X 4GB GDDR6 Graphics Card | +7,000.00 |
Option 2 : Asus TUF Gaming GTX 1650 Super 4GB GDDR6 Graphics Card | +8,000.00 |
Option 3 : Asus ROG STRIX 1650 Super OC 4GB GDDR6 Graphics Card | +12,000.00 |
SSD | Adata SU650 480GB SSD 2.5” SATA 6GB/S Ultimate Solid State Drive | 15,000.00 |
---|
Option 1 : Adata Ultimate SU650 480GB M.2 2280 SATA 6GB/S SSD | +0.00 |
Option 2 : Corsair Force Series Gen.4 Pcie MP600 500GB NVME M.2 SSD | +25,000.00 |
Hard Disk | Seagate Desktop HDD BarraCuda ST1000DM010 1TB 64MB Cache SATA 6.0Gb/s 3.5 | 8,500.00 |
---|
Power Supply | Corsair CV450 – 450W 80 Plus Bronze Certified Power Supply (450W) | 8,500.00 |
---|
Option 1 : Cooler Master MWE 450W 80 Plus Standard Power Supply (450W) | -500.00 |
Option 2 : Raidmax RX-500XT 80 Plus Standard Power Supply (500W) | -1,500.00 |
Option 3 : Corsair CV550 – 550W 80 Plus Bronze Certified Power Supply (550W) | +3,000.00 |
Option 4 : Corsair CV650 – 650W 80 Plus Bronze Certified Power Supply (650W) | +5,500.00 |
Option 5 : GAMDIAS ASTRAPE M1-650B RGB Power Supply (650W) | +6,000.00 |
Casing | Raidmax Neon RGB Mid Tower Case | 7,500.00 |
---|
Option 1 : Raidmax Galaxy ARGB Mid Tower Case | +500.00 |
Option 2 : Corsair 110R Tempered Glass Mid-Tower ATX Case | +4,000.00 |
Option 3 : MSI MAG Vampiric 100R ARGB Mid Tower Case | +4,500.00 |
Option 4 : MSI MAG Forge 100M Case | +4,500.00 |
Option 5 : Corsair Carbide Series SPEC-DELTA RGB Tempered Glass Gaming Case | +5,500.00 |
| Service Charge | 2,000.00 |
---|
Reviews
There are no reviews yet.