Processor | Intel Core I7-10700 Processor 16MB Cache, 2.90 GHz Up to 4.80 GHz | 67,000.00 |
---|
Motherboard | Asus PRIME B460-Plus Motherboard | 24,000.00 |
---|
Option 1 : MSI H410M-A Pro Motherboard | -9,000.00 |
Option 2 : MSI MAG B460M Bazooka Motherboard | +1,000.00 |
Option 3 : MSI MAG Z490 Gaming Plus Motherboard | +13,000.00 |
Option 4 : Gigabyte Z490 Gaming X Motherboard | +17,500.00 |
Option 5 : Asus TUF Z490-Plus Gaming Motherboard | +23,000.00 |
More Options : Find All Compatible Motherboards |
Memory | Adata 4GB (1X4GB) DDR4 2666MHz PC4-21300 Memory (4GB x 4 Modules) | 20,000.00 |
---|
Option 1 : Corsair Vengeance LPX 16GB (16×1) DDR4 3200MHz C16 Memory Kit | -4,000.00 |
Option 2 : Corsair Vengeance LPX 8GB (1x8GB) DDR4 3200MHz C16 Red Memory (8GB x 2 Modules) | -1,000.00 |
Option 3 : Corsair Vengeance RGB PRO 16GB (2x8GB) DDR4 3200MHz C16 Memory Kit | +2,000.00 |
Option 4 : Corsair Vengeance RGB PRO 8GB (1X8GB) DDR4 3200MHz C16 Memory (8GB x 2 Modules) | +2,000.00 |
Option 5 : Corsair Vengeance RGB PRO 16GB (2X8GB) DDR4 3600MHZ C18 Memory Kit | +4,500.00 |
Graphic Card | Asus ROG STRIX 1650 Super OC 4GB GDDR6 Graphics Card | 49,500.00 |
---|
SSD | Adata SU650 480GB SSD 2.5” SATA 6GB/S Ultimate Solid State Drive | 15,000.00 |
---|
Option 1 : Adata Ultimate SU650 480GB M.2 2280 SATA 6GB/S SSD | +0.00 |
Option 2 : CORSAIR FORCE SERIES MP510 480GB M.2 NVME SSD | +7,000.00 |
Option 3 : Corsair Force Series Gen.4 Pcie MP600 500GB NVME M.2 SSD | +25,000.00 |
Hard Disk | WD Blue 4TB Desktop Hard Disk Drive – 5400 RPM SATA 6Gb/s 64MB Cache 3.5 Inch | 22,000.00 |
---|
Power Supply | Cooler Master MWE 450W 80 Plus Standard Power Supply (450W) | 8,000.00 |
---|
Option 1 : Raidmax RX-500AF-V Bronze Certified Power Supply (500W) | +1,000.00 |
Option 2 : Corsair CV550 – 550W 80 Plus Bronze Certified Power Supply (550W) | +3,500.00 |
Option 3 : Raidmax Rx-600AE-V 80 Plus Gold Standard Power Supply (600W) | +3,000.00 |
Option 4 : GAMDIAS ASTRAPE M1-650B RGB Power Supply (650W) | +6,500.00 |
Option 5 : CORSAIR TX650M Gold Certified Power Supply (650W) | +11,500.00 |
Casing | Raidmax F01 ARGB Mid Tower Case | 11,000.00 |
---|
Option 1 : Corsair 110R Tempered Glass Mid-Tower ATX Case | +500.00 |
Option 2 : MSI MAG Vampiric 100R ARGB Mid Tower Case | +1,000.00 |
Option 3 : Corsair Carbide Series SPEC-DELTA RGB Tempered Glass Gaming Case | +2,000.00 |
Option 4 : Raidmax Aegis ARGB ATX Mid Tower Case | +2,000.00 |
Option 5 : NZXT H510 Compact Mid Tower Black Case | +4,000.00 |
| Service Charge | 2,000.00 |
---|
Reviews
There are no reviews yet.