Processor | Intel Core I7-10700K Processor 16MB Cache, 3.80 GHz | 84,500.00 |
---|
Motherboard | MSI H410M-A Pro Motherboard | 20,000.00 |
---|
Option 1 : MSI H510M-A PRO Motherboard | +4,000.00 |
Option 2 : MSI B460M Pro-VDH (Wi-Fi) Motherboard | +9,000.00 |
Option 3 : MSI MAG B460M Bazooka Motherboard | +12,000.00 |
Option 4 : MSI B560M Pro-VDH Wi-Fi Motherboard | +17,000.00 |
Option 5 : MSI MAG B560M Bazooka Motherboard | +19,000.00 |
More Options : Find All Compatible Motherboards |
Memory | Corsair Vengeance LPX 8GB (1x8GB) DDR4 3200MHz C16 Red Memory | 15,500.00 |
---|
Option 1 : Adata XPG SPECTRIX D60G RGB 8GB DDR4 3200MHz Memory | +0.00 |
Option 2 : Corsair Vengeance RGB PRO 8GB (1X8GB) DDR4 3200MHz C16 Memory | +2,000.00 |
Graphic Card | Asus Geforce GT1030 2GB GDDR5 Low Profile Graphics Card | 26,000.00 |
---|
SSD | MSI SPATIUM M480 PCIe 4.0 1TB NVMe M.2 SSD | 70,000.00 |
---|
Hard Disk | Seagate Desktop HDD BarraCuda ST2000DM006 2TB 64MB Cache SATA 6.0Gb/s 3.5 | 13,500.00 |
---|
Option 1 : WD Blue 2TB Desktop Hard Disk Drive – 7200 RPM SATA 6Gb/S 64MB Cache 3.5 Inch | +0.00 |
Power Supply | Raidmax RX-400XT 80 Plus Standard Power Supply (400W) | 7,000.00 |
---|
Option 1 : Corsair CV450 – 450W 80 Plus Bronze Certified Power Supply (450W) | +3,500.00 |
Option 2 : Raidmax RX-500XT 80 Plus Standard Power Supply (500W) | +1,500.00 |
Option 3 : Raidmax RX-500AF-V Bronze Certified Power Supply (500W) | +6,000.00 |
Option 4 : Raidmax RX-500AF-VR RGB – 500 Watt 80 Plus Bronze Certified Power Supply (500W) | +5,000.00 |
Option 5 : Corsair CV550 – 550W 80 Plus Bronze Certified Power Supply (550W) | +6,000.00 |
Cooler | Gamdias Boreas|M1-610 Dual Ring ARGB Fan CPU Air Cooler | 9,500.00 |
---|
Option 1 : Corsair Hydro Series H60 (2018) 120mm Liquid CPU Cooler | +9,000.00 |
Option 2 : NZXT Kraken M22 120mm CPU Liquid Cooler | +9,000.00 |
Option 3 : Raidmax Tornado LC240 240mm ARGB Liquid Cooler | +9,500.00 |
Option 4 : Raidmax Tornado LC360 360mm ARGB CPU Liquid Cooler | +15,500.00 |
Option 5 : MSI MAG CORELIQUID 240R ARGB CPU Liquid Cooler | +21,500.00 |
Casing | Raidmax Galaxy ARGB Mid Tower Case | 9,000.00 |
---|
Option 1 : Cooler Master MasterBox K500L Mid-Tower Case | +3,000.00 |
Option 2 : Raidmax X627 Mid-Tower Gaming Case | +3,500.00 |
Option 3 : Raidmax X616 Mid-Tower Gaming Case | +4,500.00 |
Option 4 : Raidmax F01 ARGB Mid Tower Case | +4,500.00 |
Option 5 : Adata XPG Invader Mid Tower Case Black | +5,500.00 |
| Service Charge | 2,000.00 |
---|
Reviews
There are no reviews yet.