Processor | Intel Core I9-10900K Processor 20MB Cache, 3.70 GHz, 5.30 GHz Max Turbo | 117,000.00 |
---|
Motherboard | MSI B460M Pro-VDH (Wi-Fi) Motherboard | 25,000.00 |
---|
Option 1 : MSI MAG B460M Bazooka Motherboard | +3,000.00 |
Option 2 : Gigabyte Z490 Gaming X Motherboard | +16,500.00 |
Option 3 : MSI MAG Z490 Gaming Edge Wi-Fi Motherboard | +23,000.00 |
Option 4 : Asus ROG Maximus XII Hero Gaming (Wi-Fi) Motherboard | +59,000.00 |
Memory | Adata 16GB (1X16GB) DDR4 2666MHz PC4-21300 Memory (16GB x 2 Modules) | 30,000.00 |
---|
Option 1 : Corsair Vengeance RGB PRO 16GB DDR4 3200MHz C16 Memory (AMD Only) (16GB x 2 Modules) | +10,000.00 |
Option 2 : Corsair Vengeance LPX 16GB (16×1) DDR4 3200MHz C16 Memory Kit (16GB x 2 Modules) | +11,000.00 |
Option 3 : Corsair Vengeance LPX 8GB (1x8GB) DDR4 3200MHz C16 Red Memory (8GB x 4 Modules) | +16,000.00 |
Option 4 : Corsair Vengeance RGB PRO 8GB (1X8GB) DDR4 3200MHz C16 Memory (8GB x 4 Modules) | +22,000.00 |
Option 5 : Corsair Vengeance RGB PRO 16GB (2x8GB) DDR4 3200MHz C16 Memory Kit (8GB x 4 Modules) | +23,000.00 |
Graphic Card | MSI GeForce RTX 3070 Gaming X Trio 8GB GDDR6 Graphics Card | 190,000.00 |
---|
SSD | Adata SU800 512GB M.2 2280 SSD | 16,000.00 |
---|
Option 1 : Adata Falcon 512GB M.2 NVMe SSD | +500.00 |
Option 2 : CORSAIR FORCE SERIES MP510 480GB M.2 NVME SSD | +3,500.00 |
Option 3 : Corsair Force Series Gen.4 Pcie MP600 500GB NVME M.2 SSD | +24,000.00 |
Hard Disk | Seagate Desktop HDD BarraCuda ST1000DM010 1TB 64MB Cache SATA 6.0Gb/s 3.5 | 9,000.00 |
---|
Option 1 : WD Blue 1TB Desktop Hard Disk Drive – 7200 RPM SATA 6Gb/s 64MB Cache 3.5 Inch | +0.00 |
Power Supply | NZXT C750 80 PLUS Gold (UK) Power Supply (750W) | 30,000.00 |
---|
Cooler | Gamdias Boreas|M1-610 Dual Ring ARGB Fan CPU Air Cooler | 8,500.00 |
---|
Option 1 : Corsair Hydro Series H60 (2018) 120mm Liquid CPU Cooler | +7,000.00 |
Option 2 : Raidmax Tornado LC240 240mm ARGB Liquid Cooler | +8,000.00 |
Option 3 : Raidmax Tornado LC360 360mm ARGB CPU Liquid Cooler | +13,500.00 |
Option 4 : NZXT Kraken X53 240mm CPU Liquid Cooler | +19,500.00 |
Option 5 : Corsair Hydro Series H115i RGB PLATINUM 280mm Liquid CPU Cooler | +25,000.00 |
Casing | Corsair ICUE 465X RGB ATX Mid-Tower Smart Case | 27,000.00 |
---|
Option 1 : NZXT H710 Mid Tower Black Case | +500.00 |
Option 2 : NZXT H710 Mid Tower White and Black Case | +500.00 |
Option 3 : NZXT H510 Elite Compact Mid Tower Matte White Case | +2,500.00 |
Option 4 : NZXT H710i Mid Tower White And Black Case | +7,500.00 |
Option 5 : Corsair Crystal Series 680X RGB ATX High Airflow Tempered Glass Smart Case | +21,000.00 |
| Service Charge | 2,000.00 |
---|
Reviews
There are no reviews yet.