Processor | AMD Ryzen 5 3400g Desktop Processor With Wraith Spire Cooler | 31,000.00 |
---|
Motherboard | MSI A520M-A Pro Motherboard | 14,500.00 |
---|
Option 1 : Asus PRIME B550M-A (Wi-Fi) Motherboard | +17,500.00 |
Option 2 : MSI MPG B550 Gaming Plus Motherboard | +19,500.00 |
Option 3 : MSI MPG X570 Gaming Plus AMD Motherboard | +22,500.00 |
Option 4 : ASUS ROG Crosshair VIII Hero (WI-FI) Gaming Motherboard | +74,500.00 |
Memory | Corsair Vengeance LPX 8GB (1x8GB) DDR4 2666MHz C16 Red Memory | 8,000.00 |
---|
Option 1 : Adata 4GB (1X4GB) DDR4 2666MHz PC4-21300 Memory (4GB x 2 Modules) | +2,000.00 |
Graphic Card | Asus Dual GeForce GTX 1650 4GB GDDR5 Graphics Card | 37,500.00 |
---|
Option 1 : MSI GeForce GTX 1650 Super Gaming X 4GB GDDR6 Graphics Card | +7,000.00 |
Option 2 : Asus TUF Gaming GTX 1650 Super 4GB GDDR6 Graphics Card | +8,000.00 |
Option 3 : Asus ROG STRIX 1650 Super OC 4GB GDDR6 Graphics Card | +12,000.00 |
SSD | Adata SX6000 Lite M.2 2280 1TB NVMe SSD | 28,500.00 |
---|
Hard Disk | Seagate Desktop HDD BarraCuda ST1000DM010 1TB 64MB Cache SATA 6.0Gb/s 3.5 | 8,500.00 |
---|
Power Supply | Raidmax RX-400XT 80 Plus Standard Power Supply | 6,000.00 |
---|
Option 1 : Raidmax RX-500XT 80 Plus Standard Power Supply | +1,000.00 |
Option 2 : Cooler Master MWE 450W 80 Plus Standard Power Supply | +2,000.00 |
Option 3 : Cooler Master MWE 650W 80 Plus White Certified Power Supply | +6,000.00 |
Option 4 : Corsair CV650 – 650W 80 Plus Bronze Certified Power Supply | +8,000.00 |
Casing | Raidmax Neon RGB Mid Tower Case | 7,500.00 |
---|
Option 1 : Raidmax Galaxy ARGB Mid Tower Case | +500.00 |
Option 2 : MSI MAG Forge 100M Case | +4,500.00 |
Option 3 : Raidmax Aegis ARGB ATX Mid Tower Case | +5,500.00 |
Option 4 : Corsair Carbide Series SPEC-DELTA RGB Tempered Glass Gaming Case | +7,000.00 |
Option 5 : NZXT H510 Compact Mid Tower Black Case | +7,500.00 |
| Service Charge | 2,000.00 |
---|
Mid-Range Gaming PC Build under Rs.150000
Brand New Mid-Range Gaming PC
Reviews
There are no reviews yet.